Compare Cases
Share Comparison
| Case | ![]() $10999 | SAMA $6649 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (5Gbps) Ports | 0 | 1 |
USB Type-C (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 1 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | - | 181 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 400 mm | 410 mm |
Height | - | 450 mm |
Length | - | 453 mm |
Weight | - | 18.41 lbs |
Width | - | 235 mm |
Window Panel | Yes | Yes |
Part Number | MPG SEKIRA 500P 306-7G05P21-W57 MSI-SEKIRA-500P 306-7G05P11-W57 306-7G05P11-W5 | V40-WHADA6X1-GL V40-White |
Comparison Analysis
Comparing the MPG Sekira 500P vs V40 reveals distinct differences in their targeted use cases.
The V40 is the more budget-friendly option, costing approximately $44 (65%) less than the MPG Sekira 500P.
