Compare Cases
Share Comparison
| Case | ![]() $7078 | Mars Gaming $6069 |
|---|---|---|
Color | Black | - |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | Yes | - |
CPU Cooler Max Height | - | 145 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 410 mm | 256 mm |
Height | - | 351 mm |
Length | - | 300 mm |
Weight | - | 3.89 lbs |
Width | - | 185 mm |
Window Panel | Yes | Yes |
Part Number | 0-761345-10043-4 | - |
Comparison Analysis
Comparing the CX700 ELITE vs MC-S2 reveals distinct differences in their targeted use cases.
The MC-S2 is the more budget-friendly option, costing approximately $10 (17%) less than the CX700 ELITE.
