Compare Cases
Share Comparison
| Case | SHARKOON $18661 | SHARKOON $12400 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (480Mbps) Ports | 0 | 2 |
USB Type-A (5Gbps) Ports | 0 | 2 |
Total USB Type-A Ports | 0 | 4 |
CPU Cooler Max Height | - | 150 mm |
Form Factor | Mini-ITX Desktop | Mini-ITX Tower |
GPU Max Length | 360 mm | 315 mm |
Height | - | 180 mm |
Length | - | 368 mm |
Weight | - | 6.61387 lbs |
Width | - | 225 mm |
Window Panel | Yes | Yes |
Part Number | 4044951035076 | 4044951016433 |
Comparison Analysis
Comparing the MS-Y1000 vs QB ONE reveals distinct differences in their targeted use cases.
The QB ONE is the more budget-friendly option, costing approximately $63 (50%) less than the MS-Y1000.