Compare Cases
Share Comparison
| Case | SHARKOON $18661 | ![]() $19996 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
USB Type-A (5Gbps) Ports | 0 | 4 |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 4 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | - | 190 mm |
Form Factor | Mini-ITX Desktop | ATX Mid Tower |
GPU Max Length | 360 mm | 400 mm |
Height | - | 496 mm |
Length | - | 481 mm |
Weight | - | 36.15581 lbs |
Width | - | 328 mm |
Window Panel | Yes | Yes |
Part Number | 4044951035076 | CC-9011257-WW |
Comparison Analysis
Comparing the MS-Y1000 vs 6500X reveals distinct differences in their targeted use cases.
The MS-Y1000 is the more budget-friendly option, costing approximately $13 (7%) less than the 6500X.
