Compare Cases
Share Comparison
| Case | SHARKOON $18661 | ![]() $7899 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (5Gbps) Ports | 0 | 2 |
Total USB Type-A Ports | 0 | 2 |
CPU Cooler Max Height | - | 155 mm |
Form Factor | Mini-ITX Desktop | Mini-ITX Desktop |
GPU Max Length | 360 mm | 330 mm |
Height | - | 292 mm |
Length | - | 376 mm |
Weight | - | 10.5822 lbs |
Width | - | 185 mm |
Window Panel | Yes | No |
Part Number | 4044951035076 | MCB-NR200-KNNN-S00 |
Comparison Analysis
Comparing the MS-Y1000 vs MasterBox NR200 reveals distinct differences in their targeted use cases.
The MasterBox NR200 is the more budget-friendly option, costing approximately $108 (136%) less than the MS-Y1000.
