Compare Cases
Share Comparison
| Case | ![]() $12098 | ENDORFY $12490 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
RGB Support | - | Yes |
ARGB Support | - | Yes |
USB Type-A (5Gbps) Ports | 0 | 1 |
USB Type-C (10Gbps) Ports | 0 | 1 |
USB Type-C (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 0 | 1 |
Total USB Type-C Ports | 1 | 1 |
CPU Cooler Max Height | 170 mm | 179 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 372 mm | 410 mm |
Height | 469 mm | 486 mm |
Length | 447 mm | 472 mm |
Weight | 17.3283 lbs | 18.74 lbs |
Width | 215 mm | 228 mm |
Window Panel | No | Yes |
Part Number | FD-C-EPO1A-01 | EY2A013 |
Comparison Analysis
Comparing the Epoch vs Arx 700 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
