Compare Cases
Share Comparison
| Case | FSP Group $12999 | ![]() $11672 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 0 | 2 |
Total USB Type-A Ports | 0 | 2 |
CPU Cooler Max Height | - | 82 mm |
Form Factor | ATX Full Tower | Micro ATX Mini Tower |
GPU Max Length | 400 mm | 369 mm |
Height | - | 212 mm |
Length | - | 393 mm |
Weight | - | 9.810571 lbs |
Width | - | 270 mm |
Window Panel | Yes | No |
Part Number | CUT593P Black POC0000204 | SST-SG11B SG11B |
Comparison Analysis
Comparing the CUT593P vs Sugo SG11 reveals distinct differences in their targeted use cases.
The Sugo SG11 is the more budget-friendly option, costing approximately $13 (11%) less than the CUT593P.
