Compare Cases
Share Comparison
| Case | Inter-Tech $17400 | AeroCool $2790 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 0 | 2 |
USB Type-A (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 3 |
CPU Cooler Max Height | - | 151 mm |
Form Factor | Micro ATX Mini Tower | ATX Mid Tower |
GPU Max Length | 335 mm | 335 mm |
Height | - | 412.8 mm |
Length | - | 381.6 mm |
Weight | - | 5.952481 lbs |
Width | - | 190.1 mm |
Window Panel | Yes | No |
Part Number | 88881344 | CS-1103-S-BK-v1 ACCM-PC10014.11 |
Comparison Analysis
Comparing the IM-1 POCKET Mesh vs CS-1103 reveals distinct differences in their targeted use cases.
The CS-1103 is the more budget-friendly option, costing approximately $146 (524%) less than the IM-1 POCKET Mesh.