Compare Cases
Share Comparison
| Case | Inter-Tech $17400 | ![]() $15981 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | - | Yes |
ARGB Support | - | Yes |
USB Type-A (5Gbps) Ports | 0 | 2 |
Total USB Type-A Ports | 0 | 2 |
CPU Cooler Max Height | - | 83 mm |
Form Factor | Micro ATX Mini Tower | Mini-ITX Tower |
GPU Max Length | 335 mm | 330 mm |
Height | - | 382 mm |
Length | - | 364 mm |
Weight | - | 8.9287216 lbs |
Width | - | 105 mm |
Window Panel | Yes | No |
Part Number | 88881344 | RVZ03W-ARGB SST-RVZ03W-ARGB SST-RVZ03W-ARGB-USA |
Comparison Analysis
Comparing the IM-1 POCKET Mesh vs RVZ03W- reveals distinct differences in their targeted use cases.
The RVZ03W- is the more budget-friendly option, costing approximately $14 (9%) less than the IM-1 POCKET Mesh.
