Compare Cases
Share Comparison
| Case | Inter-Tech $17400 | Cougar $10045 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
Form Factor | Micro ATX Mini Tower | ATX Mid Tower |
GPU Max Length | 335 mm | 385 mm |
Window Panel | Yes | Yes |
Part Number | 88881344 | MX330-G Pro (White) CGR-5NC3W-G 385NC30.0003 |
Comparison Analysis
Comparing the IM-1 POCKET Mesh vs MX330-G Pro reveals distinct differences in their targeted use cases.
The MX330-G Pro is the more budget-friendly option, costing approximately $74 (73%) less than the IM-1 POCKET Mesh.