Compare Cases
Share Comparison
| Case | ![]() $17999 | darkFlash $9699 |
|---|---|---|
Color | Purple | Black |
Includes Power Supply | None | - |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (5Gbps) Ports | 4 | 1 |
USB Type-C (10Gbps) Ports | 1 | 0 |
USB Type-C (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 4 | 1 |
Total USB Type-C Ports | 1 | 1 |
CPU Cooler Max Height | 210 mm | 185 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 400 mm | 400 mm |
Height | 550 mm | 505 mm |
Length | 286.4 mm | 452 mm |
Weight | 21.39 lbs | 26.68 lbs |
Width | 420 mm | 238 mm |
Window Panel | Yes | Yes |
Part Number | CA-1Z1-00MNWN-00 | DY460 BLACK |
Comparison Analysis
Comparing the The Tower 600 vs DY460 reveals distinct differences in their targeted use cases.
The DY460 is the more budget-friendly option, costing approximately $83 (86%) less than the The Tower 600.
