Compare Cases
Share Comparison
| Case | ![]() $4999 | Cougar $14610 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | - | Yes |
USB Type-A (480Mbps) Ports | 2 | 1 |
USB Type-A (5Gbps) Ports | 1 | 2 |
Total USB Type-A Ports | 3 | 3 |
CPU Cooler Max Height | 155 mm | 170 mm |
Form Factor | Micro ATX Mini Tower | ATX Mid Tower |
GPU Max Length | 350 mm | 315 mm |
Height | 398 mm | 460 mm |
Length | 438 mm | 378 mm |
Weight | 9.92 lbs | 10.58 lbs |
Width | 205 mm | 210 mm |
Window Panel | No | Yes |
Part Number | CA-1J1-00S1NN-00 | CGR-5CC6G-RGB385CC60.0001MX360 RGB |
Comparison Analysis
Comparing the Versa H17 vs MX360 reveals distinct differences in their targeted use cases.
The Versa H17 is the more budget-friendly option, costing approximately $96 (192%) less than the MX360.
