Compare Cases
Share Comparison
| Case | ![]() $12502 | PC Cooler $5099 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (5Gbps) Ports | 2 | 0 |
Total USB Type-A Ports | 2 | 0 |
CPU Cooler Max Height | 138 mm | - |
Form Factor | HTPC | Micro ATX Mid Tower |
GPU Max Length | 309 mm | 350 mm |
Height | 170 mm | - |
Length | 358 mm | - |
Weight | 9.25942 lbs | - |
Width | 440 mm | - |
Window Panel | No | Yes |
Part Number | GD09B SST-GD09B | C3D310-BKP2-GL C3D310 BK ARGB |
Comparison Analysis
Comparing the GD09B vs CPS C3D310 reveals distinct differences in their targeted use cases.
The CPS C3D310 is the more budget-friendly option, costing approximately $74 (145%) less than the GD09B.
