Compare Cases
Share Comparison
| Case | ![]() $8498 | ABYSS-TR $23998 |
|---|---|---|
Color | Black | - |
Includes Power Supply | None | - |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | - | Yes |
ARGB Support | - | Yes |
USB Type-A (480Mbps) Ports | 0 | 2 |
USB Type-A (5Gbps) Ports | 2 | 2 |
Total USB Type-A Ports | 2 | 4 |
CPU Cooler Max Height | 170 mm | 165 mm |
Form Factor | ATX Mid Tower | EATX Mid Tower |
GPU Max Length | 405 mm | 450 mm |
Height | 451 mm | 531 mm |
Length | 472 mm | 515 mm |
Weight | 14.1096 lbs | 23.14 lbs |
Width | 215 mm | 225 mm |
Window Panel | Yes | Yes |
Part Number | FD-C-FOC2A-01 | ABYSS-TR |
Comparison Analysis
Comparing the Focus 2 vs Abyss reveals distinct differences in their targeted use cases.
The Focus 2 is the more budget-friendly option, costing approximately $155 (182%) less than the Abyss.
