Compare Cases
Share Comparison
| Case | Jonsbo $8890 | ![]() $8999 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
USB Type-A (5Gbps) Ports | 1 | 0 |
USB Type-C (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 1 | 0 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 170 mm | - |
Form Factor | Micro ATX Desktop | ATX Mid Tower |
GPU Max Length | 335 mm | 380 mm |
Height | 295 mm | - |
Length | 349 mm | - |
Weight | 7.605948 lbs | - |
Width | 202 mm | - |
Window Panel | Yes | Yes |
Part Number | C6 MAX White | R-CH510-BKNSE1-G-1 CH510 Mesh Digital |
Comparison Analysis
Comparing the C6 MAX vs CH510 MESH DIGITAL reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
