Compare Cases
Share Comparison
| Case | Jonsbo $8890 | AeroCool $2790 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 0 | 2 |
USB Type-A (5Gbps) Ports | 1 | 1 |
USB Type-C (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 1 | 3 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 170 mm | 151 mm |
Form Factor | Micro ATX Desktop | ATX Mid Tower |
GPU Max Length | 335 mm | 335 mm |
Height | 295 mm | 412.8 mm |
Length | 349 mm | 381.6 mm |
Weight | 7.605948 lbs | 5.952481 lbs |
Width | 202 mm | 190.1 mm |
Window Panel | Yes | No |
Part Number | C6 MAX White | CS-1103-S-BK-v1 ACCM-PC10014.11 |
Comparison Analysis
Comparing the C6 MAX vs CS-1103 reveals distinct differences in their targeted use cases.
The CS-1103 is the more budget-friendly option, costing approximately $61 (219%) less than the C6 MAX.