Compare Cases
Share Comparison
| Case | KOLINK $18893 | ![]() $5998 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 0 | 1 |
USB Type-A (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 2 |
CPU Cooler Max Height | - | 148 mm |
Form Factor | Micro ATX Mini Tower | Micro ATX Mid Tower |
GPU Max Length | 350 mm | 350 mm |
Height | - | 355 mm |
Length | - | 420 mm |
Weight | - | 9.0389 lbs |
Width | - | 175 mm |
Window Panel | Yes | No |
Part Number | Citadel | FD-CA-CORE-1000-USB3-BL |
Comparison Analysis
Comparing the Citadel vs Core 1000 reveals distinct differences in their targeted use cases.
The Core 1000 is the more budget-friendly option, costing approximately $129 (215%) less than the Citadel.
