Compare Cases
Share Comparison
| Case | Cougar $12088 | ![]() $12499 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
RGB Support | Yes | - |
USB Type-A (5Gbps) Ports | 2 | 0 |
USB Type-C (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 0 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 170 mm | - |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 400 mm | 392 mm |
Height | 486 mm | - |
Length | 468 mm | - |
Weight | 14.837 lbs | - |
Width | 220 mm | - |
Window Panel | Yes | Yes |
Part Number | Dark Blader X5 RGB 385UM30.0003 | LANCOOL 216RC-W G99.LAN216RCW.00 |
Comparison Analysis
Comparing the DarkBlader X5 vs LANCOOL 216 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
