Compare Cases
Share Comparison
| Case | Jonsbo $6500 | ![]() $5999 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | - | Yes |
USB Type-A (5Gbps) Ports | 1 | 0 |
USB Type-C (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 1 | 0 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 75 mm | - |
Form Factor | Micro ATX Mini Tower | Mini-ITX Tower |
GPU Max Length | 200 mm | 365 mm |
Height | 295.2 mm | - |
Length | 266 mm | - |
Weight | 5.0706 lbs | - |
Width | 202 mm | - |
Window Panel | Yes | Yes |
Part Number | C6 BLACK | CC-9011246-WW |
Comparison Analysis
Comparing the C6 vs 2000D reveals distinct differences in their targeted use cases.
The 2000D is the more budget-friendly option, costing approximately $5 (8%) less than the C6.
