Compare Cases
Share Comparison
| Case | Jonsbo $6500 | DIYPC $5498 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | - | Yes |
ARGB Support | - | Yes |
USB Type-A (5Gbps) Ports | 1 | 0 |
USB Type-C (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 1 | 0 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 75 mm | - |
Form Factor | Micro ATX Mini Tower | Micro ATX Mid Tower |
GPU Max Length | 200 mm | 305 mm |
Height | 295.2 mm | - |
Length | 266 mm | - |
Weight | 5.0706 lbs | - |
Width | 202 mm | - |
Window Panel | Yes | Yes |
Part Number | C6 BLACK | ARGB-Q8-BK |
Comparison Analysis
Comparing the C6 vs -Q8-BK reveals distinct differences in their targeted use cases.
The -Q8-BK is the more budget-friendly option, costing approximately $10 (18%) less than the C6.