Compare Cases
Share Comparison
| Case | ENDORFY $6795 | ![]() $8698 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
RGB Support | - | Yes |
USB Type-A (5Gbps) Ports | 2 | 1 |
USB Type-C (20Gbps) Ports | 0 | 2 |
Total USB Type-A Ports | 2 | 1 |
Total USB Type-C Ports | 0 | 2 |
CPU Cooler Max Height | 161 mm | 185 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 315 mm | 410 mm |
Height | 440 mm | 544 mm |
Length | 373 mm | 468 mm |
Weight | 12.1254 lbs | 24.91 lbs |
Width | 216 mm | 244 mm |
Window Panel | Yes | Yes |
Part Number | EY2A002 | CM-H72FW-R1 |
Comparison Analysis
Comparing the Ventum 200 Air vs H7 Flow (2024) reveals distinct differences in their targeted use cases.
The Ventum 200 Air is the more budget-friendly option, costing approximately $19 (28%) less than the H7 Flow (2024).
