Compare Cases
Share Comparison
| Case | ENDORFY $6795 | ![]() $9999 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 161 mm | 160 mm |
Form Factor | ATX Mid Tower | ATX Mini Tower |
GPU Max Length | 315 mm | 400 mm |
Height | 440 mm | 391.95 mm |
Length | 373 mm | 423.6 mm |
Weight | 12.1254 lbs | 26 lbs |
Width | 216 mm | 273.3 mm |
Window Panel | Yes | Yes |
Part Number | EY2A002 | O11DMIV2FX |
Comparison Analysis
Comparing the Ventum 200 Air vs O11 Dynamic Mini V2 Flow reveals distinct differences in their targeted use cases.
The Ventum 200 Air is the more budget-friendly option, costing approximately $32 (47%) less than the O11 Dynamic Mini V2 Flow.
