Compare Cases
Share Comparison
| Case | ENDORFY $6795 | ENDORFY $7560 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | - | Yes |
ARGB Support | - | Yes |
USB Type-A (5Gbps) Ports | 2 | 0 |
Total USB Type-A Ports | 2 | 0 |
CPU Cooler Max Height | 161 mm | 161 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 315 mm | 315 mm |
Height | 440 mm | 440 mm |
Length | 373 mm | 373 mm |
Weight | 12.1254 lbs | 10.34 lbs |
Width | 216 mm | 216 mm |
Window Panel | Yes | Yes |
Part Number | EY2A002 | EY2A014 |
Comparison Analysis
Comparing the Ventum 200 Air vs Ventum 200 reveals distinct differences in their targeted use cases.
The Ventum 200 Air is the more budget-friendly option, costing approximately $8 (11%) less than the Ventum 200.