Compare Cases
Share Comparison
| Case | CiT $3278 | BGears $3032 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
USB Type-A (480Mbps) Ports | 0 | 2 |
USB Type-A (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 3 |
CPU Cooler Max Height | - | 160 mm |
Form Factor | Micro ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 339 mm | 370 mm |
Height | - | 492 mm |
Length | - | 405 mm |
Weight | - | 11 lbs |
Width | - | 205 mm |
Window Panel | Yes | Yes |
Part Number | CIT-SEVEN | b-Voguish |
Comparison Analysis
Comparing the Seven vs b-Voguish reveals distinct differences in their targeted use cases.
The b-Voguish is the more budget-friendly option, costing approximately $2 (8%) less than the Seven.