Compare Cases
Share Comparison
| Case | ![]() $14798 | KOLINK $2044 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 2 | 0 |
USB Type-A (5Gbps) Ports | 2 | 0 |
Total USB Type-A Ports | 4 | 0 |
CPU Cooler Max Height | 180 mm | - |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 440 mm | 335 mm |
Height | 521 mm | - |
Length | 451 mm | - |
Weight | 23.58946 lbs | - |
Width | 232 mm | - |
Window Panel | No | No |
Part Number | FD-CA-DEF-R5-BK | KLA-003 |
Comparison Analysis
Comparing the Define R5 vs KLA-003 reveals distinct differences in their targeted use cases.
The KLA-003 is the more budget-friendly option, costing approximately $128 (624%) less than the Define R5.
