Compare Cases
Share Comparison
| Case | ![]() $24500 | ABYSS-TR $23998 |
|---|---|---|
Color | Black | - |
Includes Power Supply | None | - |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | - | Yes |
ARGB Support | - | Yes |
USB Type-A (480Mbps) Ports | 0 | 2 |
USB Type-A (5Gbps) Ports | 0 | 2 |
Total USB Type-A Ports | 0 | 4 |
CPU Cooler Max Height | - | 165 mm |
Form Factor | ATX Mid Tower | EATX Mid Tower |
GPU Max Length | 425 mm | 450 mm |
Height | - | 531 mm |
Length | - | 515 mm |
Weight | - | 23.14 lbs |
Width | - | 225 mm |
Window Panel | Yes | Yes |
Part Number | BGW20 | ABYSS-TR |
Comparison Analysis
Comparing the Pure Base 600 vs Abyss reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
