Compare Cases
Share Comparison
| Case | ![]() $17799 | BitFenix $6990 |
|---|---|---|
Color | Yellow | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (5Gbps) Ports | 4 | 0 |
USB Type-C (10Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 4 | 0 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 210 mm | - |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 400 mm | 420 mm |
Height | 550 mm | - |
Length | 286.4 mm | - |
Weight | 21.39 lbs | - |
Width | 420 mm | - |
Window Panel | Yes | Yes |
Part Number | CA-1Z1-00M4WN-00 | BFC-TRI-300-KKGSK-3A |
Comparison Analysis
Comparing the The Tower 600 vs TRITON reveals distinct differences in their targeted use cases.
The TRITON is the more budget-friendly option, costing approximately $108 (155%) less than the The Tower 600.
