Compare Cases
Share Comparison
| Case | ![]() $21999 | Apevia $5499 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (480Mbps) Ports | 0 | 2 |
USB Type-A (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 3 |
CPU Cooler Max Height | - | 156 mm |
Form Factor | ATX Full Tower | Micro ATX Mini Tower |
GPU Max Length | 549 mm | 350 mm |
Height | - | 406.4 mm |
Length | - | 393.7 mm |
Weight | - | 13 lbs |
Width | - | 203.2 mm |
Window Panel | Yes | Yes |
Part Number | FD-C-MES2X-01 | PRODIGY-BK |
Comparison Analysis
Comparing the Meshify 2 XL vs Prodigy reveals distinct differences in their targeted use cases.
The Prodigy is the more budget-friendly option, costing approximately $165 (300%) less than the Meshify 2 XL.
