Compare Cases
Share Comparison
| Case | Apevia $16698 | ![]() $12999 |
|---|---|---|
Color | White | Red |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 2 | 0 |
USB Type-A (5Gbps) Ports | 2 | 0 |
Total USB Type-A Ports | 4 | 0 |
CPU Cooler Max Height | 158.75 mm | - |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 400 mm | 422 mm |
Height | 385.064 mm | - |
Length | 415.036 mm | - |
Weight | 17.42 lbs | - |
Width | 299.974 mm | - |
Window Panel | Yes | Yes |
Part Number | PRISM-ELITE-WH | CS-HYTE-Y40-BR |
Comparison Analysis
Comparing the Prism Elite vs Y40 reveals distinct differences in their targeted use cases.
The Y40 is the more budget-friendly option, costing approximately $37 (28%) less than the Prism Elite.
