Compare Cases
Share Comparison
| Case | Apevia $16698 | ![]() $19996 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
USB Type-A (480Mbps) Ports | 2 | 0 |
USB Type-A (5Gbps) Ports | 2 | 4 |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 4 | 4 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 158.75 mm | 190 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 400 mm | 400 mm |
Height | 385.064 mm | 496 mm |
Length | 415.036 mm | 481 mm |
Weight | 17.42 lbs | 36.15581 lbs |
Width | 299.974 mm | 328 mm |
Window Panel | Yes | Yes |
Part Number | PRISM-ELITE-WH | CC-9011257-WW |
Comparison Analysis
Comparing the Prism Elite vs 6500X reveals distinct differences in their targeted use cases.
The Prism Elite is the more budget-friendly option, costing approximately $33 (20%) less than the 6500X.
