Compare Cases
Share Comparison
| Case | ![]() $12099 | Cougar $12088 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
RGB Support | - | Yes |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 185 mm | 170 mm |
Form Factor | ATX Full Tower | ATX Mid Tower |
GPU Max Length | 472 mm | 400 mm |
Height | 549 mm | 486 mm |
Length | 534 mm | 468 mm |
Weight | 24.3 lbs | 14.837 lbs |
Width | 234 mm | 220 mm |
Window Panel | No | Yes |
Part Number | PH-ES614PC_BK | Dark Blader X5 RGB 385UM30.0003 |
Comparison Analysis
Comparing the Enthoo Pro vs DarkBlader X5 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
