Compare Cases
Share Comparison
| Case | ![]() $1,59900 | CyberPowerPC $1,31888 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (5Gbps) Ports | 4 | 0 |
USB Type-C (10Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 4 | 0 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 205 mm | - |
Form Factor | ATX Full Tower | ATX Mid Tower |
GPU Max Length | 604 mm | 410 mm |
Height | 576 mm | 473 mm |
Length | 658 mm | 478 mm |
Weight | 46.605722 lbs | - |
Width | 261 mm | 209 mm |
Window Panel | Yes | Yes |
Part Number | SST-ALF2B-G | cs-454-109 |
Comparison Analysis
Comparing the ALTA F2 vs MASTERBOX NR640 reveals distinct differences in their targeted use cases.
The MASTERBOX NR640 is the more budget-friendly option, costing approximately $280 (21%) less than the ALTA F2.
