Compare Cases
Share Comparison
| Case | Chieftec $18700 | ![]() $22999 |
|---|---|---|
Color | Black | White |
Includes Power Supply | 250 W | - |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 110 mm | 195 mm |
Form Factor | Mini-ITX Tower | ATX Mid Tower |
GPU Max Length | 190 mm | 410 mm |
Height | 323 mm | 522.6 mm |
Length | 135 mm | 515 mm |
Weight | 6.239082 lbs | 32.61 lbs |
Width | 240 mm | 254 mm |
Window Panel | No | Yes |
Part Number | BT-04B-U3-250VS | HVN-CA-BF360-03 |
Comparison Analysis
Comparing the BT-04B-U3-250VS vs BF 360 Flow reveals distinct differences in their targeted use cases.
The BT-04B-U3-250VS is the more budget-friendly option, costing approximately $43 (23%) less than the BF 360 Flow.
