Compare Cases
Share Comparison
| Case | Chieftec $18700 | Chieftec $15742 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | 250 W | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 110 mm | 175 mm |
Form Factor | Mini-ITX Tower | ATX Mid Tower |
GPU Max Length | 190 mm | 400 mm |
Height | 323 mm | 495 mm |
Length | 135 mm | 465 mm |
Weight | 6.239082 lbs | 17.637 lbs |
Width | 240 mm | 230 mm |
Window Panel | No | Yes |
Part Number | BT-04B-U3-250VS | GA-01B-TG-OP |
Comparison Analysis
Comparing the BT-04B-U3-250VS vs APEX reveals distinct differences in their targeted use cases.
The APEX is the more budget-friendly option, costing approximately $30 (19%) less than the BT-04B-U3-250VS.