Compare Cases
Share Comparison
| Case | Chieftec $18700 | Chieftec $13643 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | 250 W | 250 W |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 2 | 2 |
Total USB Type-A Ports | 2 | 2 |
CPU Cooler Max Height | 110 mm | 110 mm |
Form Factor | Mini-ITX Tower | Mini-ITX Tower |
GPU Max Length | 190 mm | 170 mm |
Height | 323 mm | 295 mm |
Length | 135 mm | 240 mm |
Weight | 6.239082 lbs | 6.239082 lbs |
Width | 240 mm | 135 mm |
Window Panel | No | No |
Part Number | BT-04B-U3-250VS | BT-02B-U3-250VS BT-02B-U3 |
Comparison Analysis
Comparing the BT-04B-U3-250VS vs BT-02B-U3-250VS reveals distinct differences in their targeted use cases.
The BT-02B-U3-250VS is the more budget-friendly option, costing approximately $51 (37%) less than the BT-04B-U3-250VS.