Compare Cases
Share Comparison
| Case | Chieftec $18700 | ![]() $8999 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | 250 W | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
USB Type-A (5Gbps) Ports | 2 | 1 |
USB Type-C (20Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 2 | 1 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 110 mm | 175 mm |
Form Factor | Mini-ITX Tower | Micro ATX Mid Tower |
GPU Max Length | 190 mm | 390 mm |
Height | 323 mm | 453 mm |
Length | 135 mm | 488 mm |
Weight | 6.239082 lbs | 19.09203 lbs |
Width | 240 mm | 235 mm |
Window Panel | No | Yes |
Part Number | BT-04B-U3-250VS | MAG PANO M100R PZ MAG PANO M100R PZ BLACK 306-7G24R21-809 msi-mag-pano-m100r-pz-micro-tower-black |
Comparison Analysis
Comparing the BT-04B-U3-250VS vs MAG PANO M100R PZ reveals distinct differences in their targeted use cases.
The MAG PANO M100R PZ is the more budget-friendly option, costing approximately $97 (108%) less than the BT-04B-U3-250VS.
