Compare Cases
Share Comparison
| Case | Chieftec $18700 | Chieftec $35100 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | 250 W | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 2 | 0 |
Total USB Type-A Ports | 2 | 0 |
CPU Cooler Max Height | 110 mm | - |
Form Factor | Mini-ITX Tower | Micro ATX Desktop |
GPU Max Length | 190 mm | 320 mm |
Height | 323 mm | - |
Length | 135 mm | - |
Weight | 6.239082 lbs | - |
Width | 240 mm | - |
Window Panel | No | No |
Part Number | BT-04B-U3-250VS | CI-01B-OP |
Comparison Analysis
Comparing the BT-04B-U3-250VS vs CI-01B-OP reveals distinct differences in their targeted use cases.
The BT-04B-U3-250VS is the more budget-friendly option, costing approximately $164 (88%) less than the CI-01B-OP.