Compare Cases
Share Comparison
| Case | ![]() $9999 | Genesis $16744 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 2 | 0 |
USB Type-C (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 0 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 160 mm | - |
Form Factor | ATX Mini Tower | ATX Mid Tower |
GPU Max Length | 400 mm | 380 mm |
Height | 391.95 mm | - |
Length | 423.6 mm | - |
Weight | 27.6 lbs | - |
Width | 273.3 mm | - |
Window Panel | Yes | Yes |
Part Number | O11DMIV2FW | NPC-1997 |
Comparison Analysis
Comparing the O11 Dynamic Mini V2 Flow vs Irid 505F reveals distinct differences in their targeted use cases.
The O11 Dynamic Mini V2 Flow is the more budget-friendly option, costing approximately $67 (67%) less than the Irid 505F.
